2024 Rental Rate Information
*Note: Prices do not include 12% Florida taxes or the required security deposit
Begin (Saturday) | End (Saturday) | Weekly Rate |
---|---|---|
Dec 30, 2023 (NYE) | Jan 6, 2024 | $5,500 |
Jan 6, 2024 | Mar 30, 2024 | $5,000 |
Mar 30, 2024 (Easter) | April 6, 2024 | $5,500 |
April 6, 2024 | May 4, 2024 | $5,000 |
May 4, 2024 | Jun 29, 2024 | $3,600 |
Jun 29, 2024 (Independence Day Weekend) | Jul 6, 2024 | $4,700 |
Jul 6, 2024 | Nov 23, 2024 | $3,600 |
Nov 23, 2024 (Thanksgiving) | Nov 30, 2024 | $4,700 |
Nov 30, 2024 | Dec 21, 2024 | $4,000 |
Dec 21, 2024(Christmas/New Year's Eve) | Jan 4, 2025 | $6,000 |
Total maximum occupancy for any given time is limited to 6 persons including children, toddlers, and infants.
Must be at least 25 years old to secure reservation
Final Payment due 60 days before check-in
$200.00 Cleaning Fee
$100.00 Separate Somerset Association Application Fee
A $1,000.00 security deposit along with a signed lease is required to hold the requested dates
12% Florida Tax
Our Check-in Time is 3 pm and Check-out Time is 9 am
SORRY BUT NO SMOKING and NO ANIMALS (Condo Regulations)