2023 Rental Rate Information
*Note: Prices do not include 12% Florida taxes or required security deposit
Begin (Saturday) | End (Saturday) | Weekly Rate |
---|---|---|
Dec 31, 2022 | Jan 7, 2023 | $ 4,700 |
Jan 7, 2023 | April 8, 2023 | $ 4,200 |
Apr 8, 2023 (Easter) | Apr 15, 2023 | $ 4,700 |
Apr 15, 2023 | April 29, 2023 | $ 4,200 |
April 29, 2023 | Jul 1, 2023 | $ 2,700 |
July 1, 2023 (Independence Day Week) | Jul 8, 2023 | $ 4,400 |
Jul 8, 2023 | Sept 9, 2023 | $ 3,300 |
Sept 9, 2023 | Nov 18, 2023 | $ 2,700 |
Nov 18, 2023 (Thanksgiving) | Nov 25, 2023 | $ 3,000 |
Nov 25, 2023 | Dec 23, 2023 | $ 2,700 |
Dec 23, 2023(Christmas/New Year's Eve) | Dec 30, 2023 | $ 5,000 |
Dec 30, 2023 | Jan 6, 2024 | $ 5,100 |
Total maximum occupancy for any given time is limited to 6 persons including children, toddlers, and infants.
Must be at least 25 years old to secure reservation
Final Payment due 60 days before check-in
$200.00 Cleaning Fee
$100.00 Separate Somerset Association Application Fee
A $1,000.00 security deposit along with a signed lease is required to hold the requested dates
12% Florida Tax
Our Check-in Time is 3 pm and Check-out Time is 9 am
SORRY BUT NO SMOKING and NO ANIMALS (Condo Regulations)